TVT TD-9451S2 in BD, 5MP Network Water – proof Bullet Camera
TD-9451S2(D/PE/AR1) 2.8mm,3.6mm
Features
- 5MP ( 2592 × 1944 ) H.265 coding
- Max.resolution: 2592 1944
- ICR auto switch, true day / night, ROI coding
- 3D DNR, digital WDR, HLC, BLC, defog
- 10~20m IR night view distance
- Support smart phone, iPad, remote monitoring
- DC12V/PoE power supply
- P2P function optional
- IP 66 ingress protection
- Support three streams
- Smart analytics (optional): object removal detection,abnormal video signal detection, line crossing detection and region intrusion detection
| Model | TD-9451S2 |
| Camera | |
| Image Sensor | 1 / 2.7 “CMOS |
| Image Size | 2592×1944 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0236 lux @F2.0, AGC ON; 0 lux with IR 0.0085 lux @F1.2, AGC ON; 0 lux with IR |
| Lens | 2.8 mm @F1.85, horizontal field of view: 93.4° 3.6 mm @F2.0, horizontal field of view: 79.4° |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Image | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier |
| Resolution | 5MP ( 2592 × 1944 ), 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ),3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ),720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 5MP(1~20fps)/4MP(1~30fps)/ 2K(1~30fps)/3MP(1~30fps)/ 1080P(1~30fps)/ 720P(1~30fps) 50Hz : 5MP(1~20fps)/4MP(1~25fps)/ 2K(1~25fps)/3MP(1~25fps)/ 1080P(1~25fps)/ 720P(1~25fps) |
| Sub Stream | 60Hz : 720P/D1/CIF (1~30fps) 50Hz : 720P/D1/CIF (1~25fps); |
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps) 50Hz : D1/CIF/480×240 (1~25fps) |
| Bit Rate | 128 Kbps ~ 10 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | No |
| Storage | No |
| Hardware Reset | No |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Intelligent Analytics | Region intrusion detection, object removal detection, abnormal video detection and line crossing detection (optional) |
| General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| PoE | Yes |
| IR Distance | 10 ~ 20 m |
| Ingress Protection | IP66 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 6.5W |
| Operating Environment | -30 °C ~ 60 °C (-22°F~140°F),Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Φ70 × 156 |
| Weight ( net ) | Approx. 0.36KG |
| Installation | Ceiling mounting; Wall mounting |