| Camera | Image Sensor | 1/4″CMOS |
| Resolution | 1280×720 |
| Pixels | 1MP |
| Compression | H.264 |
| Frame Rate | 25fps |
| Bitrate | 88Kbps~2.5Mbps |
| Synchronization | Internal |
| SNR | 55.9dB |
| Min Illumination | 0Lux(IR ON) |
| Lens | Lens Mount | M12 |
| Lens | 4mm.6mm.8mm Optional |
| Viewing Angle | 4mm:64.9°.6mm:41.0°. 8mm:31.9° |
| Focus Control | Manual |
| Function | Exposure Mode | Auto |
| Gain Control | Auto |
| White Balance | Auto |
| Digital noise reduction | 3D DNR |
| OSD | Support |
| Network TimeSyn | Support |
| QR Code | Support generate device qr code |
| for scanning to add |
| Scheduled Restart | Support |
| Defog | Support |
| ROI | Support |
| Privacy Mask | Support 4 rectangle areas |
| Motion Detection | Support |
| Video Adjust | Supports contrast, brightness, |
| saturation, sharpness adjustment |
| Scene | Support Indoor.Outdoor.Default. |
| Soft scenes |
| Day & Night | IR cut filter with auto switch, |
| Support Color to Black |
| Electronic screen | Support Exposure time setting, |
| solve view electronic screen problem |
| Night Self-Adaption | Support |
| Wide Dynamic Range | Digital WDR |
| Image setting | Mirror.Rotate |
| IP Self-Adaption | Support |
| Alarm | E-mail.Client |
| Remote Operation | System.Stream.User.Network Management |
| Network | Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Stream | Dual Stream |
| Protocol | Support HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,PPPOE |
| System Compatibility | ONVIF 2.4,GB28181 |
| Transmission | Internal Cloudsee Protocol |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers |
| Connection | 32CH |
| User Permission | Up to 13 users,Three level authority. |
| Administrator.User.Visitor |
| General | Infrared Lamp | 4 array LED Lamps |
| IR Distance | 20~50m |
| Waterproof | IP66 |
| PoE Power | DC 12V |
| Working Temperature | -20℃~+55℃ |
| Working Humidity | 10%~90% |
| power | day.<2W night.<6W |
| Color/Material | White/Aluminum |
| Size((W×H×D)(mm) | 90×217×70 |
| Weight(g) | 540 |
| Installation | Rack Mounting |