| Camera | Image Sensor | 1/2.7″CMOS |
| Resolution | 2048×1520 |
| Pixels | 4.0MP |
| Compression | H.265/H.264/JPEG |
| Frame Rate | max 30fps |
| Bitrate | 358Kbps~8Mbps |
| Synchronization | Internal |
| SNR | 55.7dB |
| Min Illumination | 0Lux(IR ON) |
| Lens | Lens Mount | M12 |
| Lens | 4mm |
| Viewing Angle | 4mm:85.4° |
| Focus Control | Manual |
| Function | Exposure Mode | Auto |
| Gain Control | Auto |
| White Balance | Auto |
| Digital noise reduction | 3D DNR |
| OSD | Support |
| Network TimeSyn | Support |
| QR Code | Support generate device qr code |
| for scanning to add |
| Scheduled Restart | Support |
| ROI | Support |
| IR Sensitivity | Adjustable |
| Defog | Support |
| Privacy Mask | Support 4 rectangle areas |
| Motion Detection | Support |
| Video Adjust | Supports contrast, brightness, |
| saturation, sharpness adjustment |
| Scene | Support Indoor、Outdoor、Default、 |
| Soft scenes |
| Day & Night | IR cut filter with auto switch, |
| Support Color to Black |
| Corridor Mode | Support |
| Electronic screen | Supprot Exposure time setting, |
| solve view electronic screen problem |
| Night Self-Adaption | Support |
| Wide Dynamic Range | Digital WDR |
| Image setting | Mirror、Rotate |
| IP Self-Adaption | Support |
| Alarm | E-mail、Client |
| Remote Operation | System、Stream、User、Network Management |
| External Interface | Support Audio Input |
| Network | Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Tri-Stream | Supprot |
| Protocol | Support HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP, |
| SMTP,FTP,DHCP,DNS,PPPOE |
| System Compatibility | ONVIF 2.4 |
| Transmission | Internal Cloudsee Protocol |
| Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers |
| Connection | 32CH |
| User Permission | Up to 13 users,Three level authority: |
| Administrator、User、Visitor |
| General | Infrared Lamp | 8 Lattice Lamps |
| IR Distance | 20m~70m |
| Waterproof | IP66 |
| Power Supply | DC 12V |
| PoE Power | Optional |
| Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%~90% |
| Power | Day:<3W Night:<6W |
| Material | Aluminum |
| Size((W×H×D)(mm) | 90×70.5×200 |
| Weight(g) | 610g |
| Installation | Rack Mounting |