Dahua Technology DH-HAC-HDW1100SP
Call for Price
Description
| Brand | Dahua Technology | |
|---|---|---|
| Model Code | DH-HAC-HDW1100SP | |
| Chip Inch Size | 1/3 | |
| Colour Type | Colour / Monochrome | |
| Resolution TVL | 1 MP | |
| HD | Yes | |
| Dome Type | Static | |
| Sensitivity lux | 0 | |
| Digital (DSP) | Yes | |
| Focal length | 3.6 mm | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/50s ~ 1/100,000s | |
| Synchronisation | Internal | |
| Signal Mode | PAL | |
| Built-in IR LED | Yes | |
| Video Output | 1-channel BNC HDCVI high definition video output | |
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 2.5 W |
|
| Network Properties | Image Frame Rate: 25 fps | |
| Physical Specifications | Dimensions mm: 114 x 85 Weight g: 200 |
|
| Environmental Specifications | Operating Temp oC: -30 ~ +60 C (-22 ~ +140 F) Operating Humidity %: 0 ~ 95 |
|
