
Hikvision DS-2CE16C2P(N)-IT5 720TVL PICADIS and EXIR Bullet Camera
Call for Price
Description
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” PICADIS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1280 (H) × 960 (V) |
| Min. Illumination: | | | 0.1Lux @ (F1.2,AGC ON),0 Lux with IR 0.3Lux @ (F2.3,AGC ON),0 Lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/25,000(1/30,000) s |
| Lens: | | | 12mm @ F1.8 (3.6mm,6mm,8mm,16mm optional) Angle of view: 22.72° (12mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Horizontal Resolution: | | | 720TVL |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max.5 W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Approx 50 to 80 meters |
| Dimension: | | | 99.9×87.8×157.3 mm (3.93” × 3.46” × 6.20”) |
| Weight: | | | 700 g (1.544 lbs) |
