| Avtech Analog CCTV Camera & DVR | |||
| Sl. | Model | Specification | |
| 1 | AVC183 | Resolution | 1 Megapixel |
| IR Range | 10 Meter | ||
| Lens | 3.8mm | ||
| 2 | KPC138E | Resolution | 1 Megapixel |
| IR Range | 15 Meter | ||
| Lens | 3.6mm | ||
| 3 | KPC139E | Resolution | 1 Megapixel |
| IR Range | 25 Meter | ||
| Lens | 3.6mm | ||
| 4 | KPC172 | Resolution | 1 Megapixel |
| IR Range | 15 Meter | ||
| Lens | 3.6mm | ||
| 5 | KPD677D | Type | 8-CH HD |
| HDD | 1 SATA/4TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 6 | KPD679HA | Type | 16-CH HD |
| HDD | 2 SATA/4TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| Avtech HD-TVI Camera & DVR | |||
| 1 | DG-103 | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.6mm | ||
| 2 | AVS134P | Resolution | 1.3 Megapixel |
| IR Range | 15 Meter | ||
| Lens | 3.6mm | ||
| 3 | DG206B | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 2.8~12mm | ||
| 4 | AVT420 | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.6mm | ||
| 5 | AVT 503 | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.6mm | ||
| 6 | DG-105 | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.6mm | ||
| 7 | AVT 1105T | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.6mm | ||
| 8 | DG2009P | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.6mm | ||
| 9 | DG205BT | Resolution | 2 Megapixel |
| IR Range | 25 Meter | ||
| Lens | 2.8~12mm | ||
| 10 | AVT553 | Resolution | 2.1 Megapixel |
| IR Range | 30 Meter | ||
| Lens | 2.8~12mm | ||
| 11 | AVT450 | Resolution | 2 Megapixel |
| IR Range | 30 Meter | ||
| Lens | 3.6mm | ||
| 12 | AVT452 | Resolution | 2 Megapixel |
| IR Range | 30 Meter | ||
| Lens | 2.8~12mm | ||
| 13 | DG1004 | Type | 4-CH HD-TVI |
| HDD | 2 SATA/6TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 14 | DG1007 | Type | 8-CH HD-TVI |
| HDD | 2 SATA/6TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 15 | AVZ 215 | Type | 16-CH HD-TVI |
| HDD | 3 SATA/6TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 16 | AVZ 308-Ultra HD | Type | 8-CH HD/AHD/TVI/IP |
| HDD | 2 SATA/12TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 17 | AVZ 316-Ultra HD | Type | 16-CH HD/AHD/TVI/IP |
| HDD | 3 SATA/18TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| Avtech IP Camera & NVR | |||
| 1 | AVM2220 | Resolution | 1.3 Megapixel |
| IR Range | 25 Meter | ||
| Lens | 3.6mm | ||
| 2 | AVM 303 | Resolution | 1.3 Megapixel |
| IR Range | 15 Meter | ||
| Lens | 3.6mm | ||
| 3 | AVM 328 | Resolution | 1.5 Megapixel |
| IR Range | 15 Meter | ||
| Lens | 3.6mm | ||
| 4 | AVM 2421 | Resolution | 2 Megapixel |
| IR Range | 25 Meter | ||
| Lens | 3.6mm | ||
| 5 | AVM 542 | Resolution | 2 Megapixel |
| IR Range | 50 Meter | ||
| Lens | 3.8~12mm | ||
| 6 | AVM2220 | Resolution | 2 Megapixel |
| IR Range | 25 Meter | ||
| Lens | 3.8mm | ||
| 7 | AVN257
|
Resolution | 1 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.6mm | ||
| 8 | AVM265
|
Resolution | 1 Megapixel |
| IR Range | 50 Meter | ||
| Lens | 6mm | ||
| 9 | AVM2451 | Resolution | 2 Megapixel |
| IR Range | 20 Meter | ||
| Lens | 3.8mm | ||
| 10 | AVM-459 | Resolution | 2 Megapixel |
| IR Range | 35 Meter | ||
| Lens | 2.8~12mm | ||
| 11 | AVM552
|
Resolution | 2 Megapixel |
| IR Range | 35 Meter | ||
| Lens | 2.8~12mm | ||
| 12 | AVM 553P
|
Resolution | 2 Megapixel |
| IR Range | 35 Meter | ||
| Lens | 2.8~12mm | ||
| 13 | AVM561 | Resolution | 2 Megapixel |
| IR Range | 70 Meter | ||
| Lens | 5~50mm | ||
| 14 | AVH0401 | Type | 4-CH NVR |
| HDD | 1 SATA/6TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 15 | AVH 308 | Type | 8-CH NVR |
| HDD | 1 SATA/4TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 16 | AVH 316
|
Type | 16-CH NVR |
| HDD | 2 SATA/4TB | ||
| Video Out | VGA/HDMI | ||
| Mobile Soft | |||
| 17 | AVH 516
|
Type | 16-CH NVR |
| HDD | 6 SATA/4TB | ||
| Video Out | VGA/HDMI | ||
CCTV Cameras Prices Bangladesh