Anviz OA1000 Pro Multimedia Fingerprint & RFID Terminal
Call for Price
• Dual Core high speed CPU, large memory support 10,000 FP Templates
• Less than 0.5s rapidly verification speed (1:10,000)
• 1.3Million Camera capture verifier’s photo for event backup
• Internal Webserver for device quick set and records check
• TCP/IP, WIFI, 3G and RS485 multi communication modes
• Dual Relays both for door control and linkage with alarm system
• Provide complete Development Kit to build exclusive application platform(SDK, EDK, SOAP)
• Supports a variety of third-party modules, to meet different project requirement(Mercury, U.ARE.U, HID iClass)
Description
| Model | OA1000 Pro | OA1000 Mercury Pro | OA1000 URU Pro |
| Sensor | AFOS | Lumidigm | URU |
| Scan Area(W*H) | 18mm*22mm | 13.9mm*17.4mm | 14.6mm*18.1mm |
| Resolution | 500 DPI |
| FRR | 0.001% |
| FAR | 0.00001% |
| LCD | 3.5 Inch TFT Display |
| Camera | 1.3 Million Pixel Camera |
| Fingerprint Template Capacity | 10,000(1:N), 200,000(1:1)(BioNANO)-OA1000 Pro |
| Fingerprint Template Capacity | 1,000 (1:N), 50,000 (1:1)(Lumidigm Algorithm) | 10,000(1:N), 50,000(1:1)(Anviz BioNANO Algorithm)-OA1000 Mercury Pro |
| Fingerprint Template Capacity | 1,000 (1:N), 50,000 (1:1)(U.ARE.U Algorithm) | 10,000(1:N), 50,000(1:1)(Anviz BioNANO Algorithm)-OA1000 URU Pro |
| Log Capacity | 200,000 |
| User Photo Capacity | 500 Support 32G SD card |
| Support RFID Card | 125KHZ EM Option 13.56MHZ Mifare , HID iClass |
| ldentification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card |
| Identification Time | 1: 10,000 <0.5 Sec |
| Communication Interface | TCP/IP, RS232, USB Flash Drive Host, Optional WIFI, 3G |
| Webserver | Internal Webserver |
| Internal Relay | 2 Relays Output (Directly Lock control & Alarm output) |
| I/O | Wiegand In&Out, Door Contact, Switch Open, Door Bell |
| Image Display | User Photo & Fingerprint Image |
| Short Message | 50 |
| Scheduled Bell | 30 Scheduleds |
| Self-service Record Inquiry | Yes |
| Groups & Time Schedules | 15 Groups, 32 Time Zones |
| Certificate | CE, FCC,RoHS |
| Tamper Alarms | Yes |
| Operating Voltage | DC 12V |
| Size(W*H*D) | 180*137*40mm | 180*137*50mm | 180*137*40mm |
| Temperature | Preferred Operating: -20℃~ 60℃; Preferred Storage: 0℃ ~ 50℃; |
| Preferred Humidity | 10 to 90% |
| Firmware Update | USB Flash Drive, TCP/IP, Webserver |



