
Hikvision DS-2CE55A2P(N) 700TVL DIS Dome Camera
Call for Price
Description
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” DIS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 976(H)×496(V) |
| Min. Illumination: | | | 0.1 Lux @ (F1.2, AGC ON) |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens: | | | 3.6 mm (2.8mm,6 mm optional) Angle of view: 68.4° (3.6 mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 – 355°, Tilt: 0 – 90°, Rotation: 0 – 355° |
| Day& Night: | | | Electronic |
| Horizontal Resolution: | | | 700 TVL |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max.1 W |
| Dimension: | | | Φ 97.8 x 64.4 mm ( Φ 3.85” x 2.54”) |
| Weight: | | | 300 g (0.66 lbs) |
