Description
ZKTeco iClock880 Bangladesh
Technical Specifications | |
Fingerprint Capacity | 50,000 |
Transaction Capacity | 800,000 |
Hardware Platform | ZEM600 |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger v10.0 |
Communication | TCP/IP |
Standard Functions | Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, Anti-passback, 9 digit user ID, photo-ID, Camera, Built-in Battery |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Ext Button, Alarm, and Door Bell |
Wiegand Signal | Input & Output |
Optional Functions | ID/Mifare/HID, External Printer, ADMS |
Display | 3.5 inches TFT Screen |
Power Supply | 12V DC 3A |
Operating Temperature | 0°C – 45°C |
Operating Humidity | 20% – 80% |
Dimension | 213×178.2×47.5 mm |
Gross Weight | 1.95kg |
ZKTeco’s success is built upon loyalty and relationships. We value every customer. Our motto – “Responsibility, Integrity, Innovation, and Excellence” is evident in everything we do. ZKTeco continuously explores ways to improve our products and solutions to help businesses operate more efficiently and securely, and to make our planet safer and better for everyone.
ZKTeco FR1200 RS485 Slave Reader
ZKTeco MultiBio700 Multi-biometric Access Control and Time Attendance Terminal
ZKTeco uFace 800 Multi-Biometric Time Attendance and Access Control
ZKTeco iClock680 Fingerprint Time Attendance and Access Control
ZKTeco F18 Fingerprint Standalone Access Control and Time Attendance