2MP Super Starlight HD Network IR waterproof Bullet Camera
TD-9423M2H(D/FZ/PE/IR3) Manual Zoom Lens 3.6-10mm
Features
2MP ( 1920 × 1080 ) H.265 full real time coding
Max. resolution: 1920 × 1080
ICR auto switch, true day / night
30 ~ 50m IR night view distance
3D DNR, true WDR, HLC, BLC and ROI coding
One CVBS output and one on-board CVBS output
1CH audio input and 1CH audio output
Hardware reset
Built-in micro SD card slot, up to 128GB
1CH alarm input,1CH alarm output
RS485
DC12V/PoE power supply; P2P function optional
Support smart phone, iPad, remote monitoring
IP66 ingress protection
Support three streams
Support face detection
Smart analytics (optional): object removal detection, abnormal video signal detection, line crossing detection, region intrusion detection, people intrusion etection, people counting detection,crowd density detection
| Model | TD-9423M2H |
| Camera | |
| Image Sensor | 1 / 1.9 “CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.0021 lux@F1.2,AGC ON; 0 lux with IR 0.0028 lux@F1.4,AGC ON; 0 lux with IR |
| Lens | 3.6-10mm @F1.5,horizontal field of view: 97.9° ~ 43.3° |
| Lens Mount | Φ14 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defogging | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Image | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 1080P/ 720P(1~30fps/60fps) 50Hz : 1080P/ 720P(1~25fps/50fps) |
| Sub Stream | 60Hz : D1/CIF (1~30fps) 50Hz : D1/CIF (1~25fps) |
| Third Stream | 60Hz : D1/CIF/480 × 240 (1~30fps) 50Hz : D1/CIF/480× 240 (1~25fps) |
| Bit Rate | 128 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | CVBS output (BNC × 1); one on-board CVBS output |
| Audio | 1CH audio input; 1CH audio output |
| Storage | Built-in micro SD card slot; up to 128GB |
| Hardware Reset | Yes |
| RS 485 | Yes |
| Alarm | 1CH alarm input; 1CH alarm output |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection; Sensor alarm; SD card full; SD card error; IP conflict; Network disconnection |
| Face Detection | Yes |
| Intelligent Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting, crowd density detection (optional) |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| PoE | Yes |
| IR Distance | 30 ~ 50 m |
| Ingress Protection | IP66 |
| Others | |
| Power Supply | DC12V( DC12V ± 10% )/PoE |
| Power Consumption | < 9W |
| Operating Environment | -30 °C ~ 60 °C (-22°F~140°F),Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Φ 284 × 109 |
| Weight ( net ) | Approx. 1.11KG |
| Installation | Ceiling mounting; Wall mounting |