Description
ZKTeco MB30 Face & Fingerprint Attendance & Access Control
Product | MB30 | |
Main | Biometric RF Optional | Fingerprint and Face 125kHz EM / 13.56MHz MIFARE |
Max User(1:N) | 1000 | |
Capacity | Max Fingerprint (1:N) Max Face (1:N) | 1000 500 |
Max Record | 1,00,000 | |
Interface | TCP/IP USB Relay | 10M/100M USB 2.0 (Host) 1 Relay |
LCD | 2.8” Color LCD | |
Sound | Stereo speaker | |
Hardware | Operating Temp. Operating Humidity | 0 °C- 45 °C 20% ~ 80% |
Power | DC 12 V 1.5A | |
Dimensions(W x H x D mm) | 161.93 x 152.82 x 30.59 | |
Function | Standard | Automatic Status Switch, Self-Service Query, DST, T9 Input 9 Digit User ID, Scheduled Bell, Photo ID Lock, sensor, Exit button |
Optional | ID / MF | |
Compatibility | ZKTime.net 3.0 ZKAccess 3.5 |
ZKTeco MB30 Face & Hybrid Biometrics Time Attendance & Access Control
Tm Bd –
new model 2020
Tm Bd –
Face+Finger+RFID+BAttery Backup
Tm Bd –
year 2020
Tm Bd –
500 Face
Tm Bd –
Built in Battery
Tm Bd –
Ready for Access Control
Tm Bd –
2.8 inch Display