Dahua HAC-HDW1239TP-A-LED 2M Full-color Starlight HDCVI Camera
৳ 3,000.00
HAC-HDW1239T(-A)-LED
2MP Full-color HDCVI Eyeball Camera
- 24/7 color imaging, Max. 30 fps@1080p
- 40 m illumination distance
- Super Adapt, 130 dB true WDR, 3D NR
- Built-in mic (-A)
- 3.6 mm fixed lens (2.8 mm optional)
- CVI/CVBS/AHD/TVI switchable
- IP67, DC 12 V
Dahua HAC-HDW1239TP-A-LED Price
| Price: | ৳ 3,000 |
| Brand: | Dahua |
| Item: | CCTV Camera |
| Contact No: | 01789-636363 |
| Hotline: | 01785-777722 |
| Warranty: | One Year |
Messenger | WhatsApp | Contact us | Clients List
Description
Dahua HAC-HDW1239TP-A-LED 2M Full-color Starlight HDCVI Camera
> Full-color starlight
> 40m LED distance
> Max. 30fps@1080P
> CVI/CVBS/AHD/TVI switchable
> Built-in mic(-A)
> 3.6mm fixed lens (2.8mm Optional)
> IP67, 12V±30% DC

HAC-HDW1239T(-A)-LED Specifications:
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 107°; V: 56°; D: 127° 3.6 mm: H: 86°; V: 46°; D: 101° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.1 m (3.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 43.9 m
(144 ft) |
17.5 m
(57.4 ft) |
8.8 m
(28.9 ft) |
4.4 m
(14.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 53.7 m
(176.2 ft) |
21.5 m
(70.5 ft) |
10.7 m
(35.1 ft) |
5.4 m
(17.7 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 × 576H; NTSC: 960 × 480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/WDR/HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Area WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 5.1 W (12 V DC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to 60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to 60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | φ106.0 mm × 93.6 mm (φ4.17″ × 3.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.46 kg (1.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.58kg (1.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua HAC-HDW1239T(-A)-LED Price in Bangladesh
| Price: | ৳ 3,000 |
| Brand: | Dahua |
| Item: | CCTV Camera |
| Contact No: | 01789-636363 |
| Hotline: | 01785-777722 |
| Warranty: | One Year |
HAC-HDW1239T(-A)-LED-S2 | Dahua HAC-HDW1239T(-A)-LED | Dahua HAC-HDW1239TP(-A)-LED
Most Selling Dahua CCTV Camera in Bangladesh:
-
Sale!

Dahua DH-HAC-B1A51P 5.0 Megapixe HDCVI IR Bullet Camera
৳ 3,200.00Original price was: ৳ 3,200.00.
Latest Price in Bangladesh = ৳ 2,700.00Current price is: ৳ 2,700.00. -

Dahua DH-HAC-B2A21 2MP HDCVI IR Bullet Camera (Metal Body)
৳ 1,800.00 -

Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color Starlight HDCVI Eyeball Camera
৳ 2,200.00 -

Dahua DH-HAC-HFW1209CP-LED Full Color Bullet Camera
৳ 2,150.00 -
Sale!

Dahua DH-HAC-T1A51P 5MP HDCVI IR EYEBALL CAMERA
৳ 3,200.00Original price was: ৳ 3,200.00.
Latest Price in Bangladesh = ৳ 2,700.00Current price is: ৳ 2,700.00. -

Dahua HAC-B1A21 2MP HDCVI 20M IR Bullet Camera
৳ 2,200.00 -

Dahua HAC-EW2501 5MP HDCVI IR-Fisheye Camera
৳ 8,500.00 -

DAHUA HAC-HDW1200E 2Megapixel 1080P Water-proof IR HDCVI Dome Camera
৳ 3,000.00 -
Sale!

Dahua HAC-HDW1200EM-A 2MP HDCVI IR Eyeball Camera (Built in Mic)
৳ 3,200.00Original price was: ৳ 3,200.00.
Latest Price in Bangladesh = ৳ 2,500.00Current price is: ৳ 2,500.00. -

Dahua HAC-HDW1200R 2Megapixel 1080P HDCVI 20M IR Eyeball Camera
৳ 2,200.00 -

Dahua HAC-HDW1239TP-A-LED 2M Full-color Starlight HDCVI Camera
৳ 3,000.00 -

Dahua HAC-HDW1509TLQP-A-LED 5M Full-color Starlight & Audio HDCVI Dome Camera
৳ 3,500.00
Fingerprint Attendance Machine Price in Bangladesh
ZKTeco F18 Price | ZKTeco F18 Price in Bangladesh | ZKTeco K40 | ZKTeco K40 Price in Bangladesh
ZKTeco uface800 | ZKTeco uface800 Plus Price in BD | Hundure RAC-960PEF Price in Bangladesh
Table of Contents
ToggleAdditional information
| price | 3,000 Taka |
|---|---|
| brand | Dahua |
| model | HAC-HDW1239TP-A-LED |
| resolution | 2.0 Megapixel |
| audio | Yes, Built-in Microphone |
| ir-distance | 40 Meter |
| night-vision | Day-Night Full Color |
| warranty | One Year |
| call | 01785-777722, 01789-636363 |
Be the first to review “Dahua HAC-HDW1239TP-A-LED 2M Full-color Starlight HDCVI Camera” Cancel reply
Related products
-
Sale!

Dahua HAC-HDW1200EM-A 2MP HDCVI IR Eyeball Camera (Built in Mic)
৳ 3,200.00Original price was: ৳ 3,200.00.
Latest Price in Bangladesh = ৳ 2,500.00Current price is: ৳ 2,500.00. -

Dahua HAC-HFW1230TLP 2.0MP Starlight HDCVI IR Bullet Camera
৳ 2,600.00 -

DAHUA HAC-HFW1200SP 2Megapixel 1080P Water-proof HDCVI IR-Bullet Camera
Call for Price -

Dahua DH-HAC-HFW1200S
Call for Price
Reviews
There are no reviews yet.