Description
Hundure HTA-830 DIY Time & Attendance Recorder in Bangladesh
Model No. | Hundure HTA-830 | HTA-840 |
Cardholders/Events | 8,000 / 8,200 | |
Keypad | Duty switch by A, B, C, D | |
Output Ports | 1 Relay (Siren / Door Lock) | |
LED Indicator | Visual LED for display of time, Swiped card indication (last 4 digits), Comm. x 1 | |
Real Time Clock | Yes | |
Beep Tone | Buzzer | |
IP Setting | Software | |
Read Format & Range | ABA-Track2 / Wiegand x 1 | |
ā EM | RF 125 KHz, 8~10cm (max.) | |
ā MifareĀ® | RF 13.56 MHz, 5cm (max.) | |
Power Input | DC 12V / 1A | Power PoE HUB |
Power Consumption | 500A (max.) | |
Comm. Interface | TCP/IP | TCP/IP (PoE) |
Comm. Baudrate | 10/100 Mbps | |
Operating Temp. | -10° C ~ 55° C / 14° F ~ 131° F | |
Relative Humidity | 20% ~ 80%(Non-condensing) | |
Dimension | 160mm(L) x 100mm (W) x 40mm (H) (excluding base) | |
Weight (Device) | 400g |

Hundure HTA-830 Price in BD
Hundure HTA-830 Price in BD:
Price: | ą§³ 12,500 |
Brand: | Hundure |
Model: | HTA-830 |
Item: | RFID Attendance Machine |
Contact No: | +88 0185-3330344 |
Status: | In Stock |
Warranty: | One Year |
Hundure HTA-830 Bangladesh
- 16 Duty Timetable.
- 32 sets siren output.
- Memory full warning.
- Suitable for chains and enterprises.
- Built-in TCP/IP communication interface to PC.
- Watchdog function ensures device free from halting.
- At least 60 days data storage in case of power outage.
- Cope with seasonal time change – daylight saving control.
- Simple, reliable & easily installed, first time set up in 3 minutes.
- Follows your usual practice – auto or manual clock in / clock out.
- Invalid & re-swiped cards off-the-record saves memory capacity.
- Auto scheduling for data collection, time synchronization, valid card download.
- RTC (Real Time Clock) ensures accurate time regardless of power outage.
- Dynamic control of memory up to 8000 cardholders (max), 8200 transaction data.
- Visual LED for display of time, card number, communication mode, swiped card indication.
Reviews
There are no reviews yet.