Dahua HAC-HFW1400DP 4.0MP HDCVI IR Bullet Camera
Call for Price
> Max 30fps@4MP
> HD and SD output switchable
> 3.6mm fixed lens (6mm, 8mm, 12mm optional)
> Max. IR length 80m, Smart IR
> IP67, DC12V

Description
Dahua HAC-HFW1400DP Bangladesh
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2688(H)×1520(V), 4.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 80m (262feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm (6mm, 8mm, 12mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 84.8° (52.5°/32.9°/23.6°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1100mm (2200mm/4000mm/8500mm)
43.3” ( 86.6”/157.5”/334.6”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | 25px/m
(8px/ft) |
3.6mm: 80m(262ft)
6mm: 117m(385ft) 8mm: 161m(527ft) 12mm: 250m(820ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 63px/m
(19px/ft) |
3.6mm: 32m(105ft)
6mm: 47m(154ft) 8mm: 64m(210ft) 12mm: 100m(328ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 125px/m
(38px/ft) |
3.6mm: 16m(53ft)
6mm: 23m(77ft) 8mm: 32m(105ft) 12mm: 50m(164ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 250ppm
(76px/ft) |
3.6mm: 8m(26ft)
6mm: 12m(39ft) 8mm: 16m(53ft) 12mm: 25m(82ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 87° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4MP (2560×1440) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 5.2W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection &Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 241.8mm×90.4mm×90.4mm (9.52″×3.56″×3.56″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.59kg (1.30lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.72kg (1.59lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Dahua HAC-T1A21P 2MP HDCVI IR Eyeball Camera

Dahua HFW1209CP-A-LED 2MP Full Color Bullet Audio Camera

Dahua HDW1209TLQP-A-LED 2MP Full Color Dome Audio Camera

Dahua HAC-HDW1200R 2Megapixel 1080P HDCVI 20M IR Eyeball Camera

Dahua HFW1200RP 2MP HDCVI IR Bullet Camera
Rated5.00out of 5
Dahua HAC-B1A21 2MP HDCVI 20M IR Bullet Camera

Dahua DH-HAC-B2A21 2MP HDCVI IR Bullet Camera (Metal Body)

Dahua HAC-HFW1239TLMP-A-LED 2.0MP Full-color (Starlight + AUDIO) Bullet Camera

Dahua HAC-T2A21P 2MP HDCVI IR Eyeball Camera

Dahua HAC-HFW2401TP-Z-A 4MP HDCVI WDR IR Bullet Camera

Dahua HAC-EW2501 5MP HDCVI IR-Fisheye Camera

Dahua HAC-HDW1509TLQP-A-LED 5M Full-color Starlight & Audio HDCVI Dome Camera

Dahua DH-HAC-HFW1209CP-LED Full Color Bullet Camera

Dahua DH-HAC-HDW1209TLQP-LED 2M Full-color Starlight HDCVI Eyeball Camera

Dahua HAC-HDW1239TP-A-LED 2M Full-color Starlight HDCVI Camera

Dahua HFW1400THP-I8 4MP 80M IR HDCVI Camera

Dahua HAC-HFW1509MH-A-LED 5MP Full-color HDCVI Bullet Camera

Dahua HAC-HFW1239TLMP-A 2M Full-color Starlight HDCVI Bullet Camera
QUICKVIEWDahua HAC-HFW1230TP 2MP StarLight IR Bullet Camera

Dahua HAC-HFW1230TLP 2.0MP Starlight HDCVI IR Bullet Camera
Table of Contents
ToggleRelated products
-

Dahua HAC-HFW2401TP-Z-A 4MP HDCVI WDR IR Bullet Camera
৳ 8,000.00 -

DAHUA HAC-HFW1200SP 2Megapixel 1080P Water-proof HDCVI IR-Bullet Camera
Call for Price -

Dahua HAC-HFW1200TP-A 2.0MP HD IR Bullet Camera (Built in Audio)
৳ 2,400.00 -

Dahua HAC-HDW1509TLQP-A-LED 5M Full-color Starlight & Audio HDCVI Dome Camera
৳ 3,500.00